<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mammoth Weather</title>
	<atom:link href="http://mammothweather.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mammothweather.com</link>
	<description>Brought to you by Howard Sheckter</description>
	<lastBuildDate>Sun, 01 Apr 2012 08:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Mammoth Mt Storm Total So Far 3 to 5 Feet With A Little More To Fall Today&#8230;Next Few Days Will Be Unsettled&#8230;. by Mammtoh wearther &#124; Geosolair</title>
		<link>http://mammothweather.com/2012/03/18/mammoth-mt-storm-total-so-far-3-to-5-feet-with-a-little-more-to-fall-today-next-few-days-will-be-unsettled/comment-page-1/#comment-58</link>
		<dc:creator>Mammtoh wearther &#124; Geosolair</dc:creator>
		<pubDate>Sun, 01 Apr 2012 08:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://mammothweather.com/?p=2610#comment-58</guid>
		<description>[...] Mammoth Mt Storm Total So Far 3 to 5 Feet With A Little More To &#8230;   By admin in Uncategorized&#160;             You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mammoth Mt Storm Total So Far 3 to 5 Feet With A Little More To &#8230;   By admin in Uncategorized&nbsp;             You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Mammoth Webcams by Mammtoh wearther &#124; Geosolair</title>
		<link>http://mammothweather.com/live-current-conditions/live-mammoth-webcam/comment-page-1/#comment-57</link>
		<dc:creator>Mammtoh wearther &#124; Geosolair</dc:creator>
		<pubDate>Sun, 01 Apr 2012 08:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://geoffmcquilkin.org/wordpress/?page_id=52#comment-57</guid>
		<description>[...] Mammoth Weather &#124; Live Mammoth WebcamsMammoth Mountain &#8212; Main Lodge &#8212; 8900 feet elevation View to the Sherwin Crest &#8212; from town &#8212; 7840 feet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mammoth Weather | Live Mammoth WebcamsMammoth Mountain &#8212; Main Lodge &#8212; 8900 feet elevation View to the Sherwin Crest &#8212; from town &#8212; 7840 feet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winds to Ramp Up Tonight and Windy Saturday&#8230;.Expect upwards to a Foot of Powder over the Crest by Sunday Morning&#8230;&#8230; by Mammtoh wearther &#124; Geosolair</title>
		<link>http://mammothweather.com/2012/03/30/winds-to-ramp-up-tonight-and-winday-saturday-expect-upwards-to-a-foot-of-powder-over-the-crest-by-sunday-morning/comment-page-1/#comment-56</link>
		<dc:creator>Mammtoh wearther &#124; Geosolair</dc:creator>
		<pubDate>Sun, 01 Apr 2012 08:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://mammothweather.com/?p=2662#comment-56</guid>
		<description>[...] Winds to Ramp Up Tonight and Windy Saturday….Expect upwards &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Winds to Ramp Up Tonight and Windy Saturday….Expect upwards &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: mammothweather.com @ 2012-05-22 01:05:06 -->
